New Zealand |
1 |
- |
5 |
Belgium |
Friday, 26 June 2026
| Predictions | ||||||
|---|---|---|---|---|---|---|
| Adam | 0 | - | 2 | 1 | ||
| Ally | 0 | - | 1 | 1 | ||
| Ana | 0 | - | 1 | 1 | ||
| Chris | 0 | - | 3 | 1 | ||
| Dan | 0 | - | 2 | 1 | ||
| David | 0 | - | 4 | 2 | ||
| Jon | 2 | - | 4 | 1 | ||
| Josh | 0 | - | 2 | 1 | ||
| Paul | 1 | - | 2 | 1 | ||
| Robbie | 0 | - | 2 | 1 | ||
| Taz | 0 | - | 2 | 1 | ||
| Tweegy | 0 | - | 3 | 1 | ||
| Graeme | 0 | - | 2 | 1 | ||
| Average | 0 | - | 2 | 1 |
| << Prev Match | Next Match >> |
The game was last updated with Spain v Argentina on Sunday, 19 July 2026