Mexico |
2 |
- |
3 |
England |
Sunday, 5 July 2026
| Predictions | ||||||
|---|---|---|---|---|---|---|
| Adam | 2 | - | 2 | (England) | ||
| Ally | 1 | - | 1 | (England) | ||
| Ana | 2 | - | 2 | (Mexico) | ||
| Chris | 1 | - | 1 | (England) | ||
| Dan | 1 | - | 1 | (England) | ||
| David | 1 | - | 1 | (Mexico) | ||
| Jon | 0 | - | 0 | (England) | ||
| Josh | 1 | - | 1 | (Mexico) | ||
| Paul | 1 | - | 2 | (England) | 2 | |
| Robbie | 2 | - | 1 | (Mexico) | ||
| Taz | 1 | - | 1 | (Mexico) | ||
| Tweegy | 2 | - | 1 | (Mexico) | ||
| Graeme | 2 | - | 1 | (Mexico) | ||
| Average | 1 | - | 1 |
| << Prev Match | Next Match >> |
The game was last updated with Spain v Argentina on Sunday, 19 July 2026