USA |
1 |
- |
4 |
Belgium |
Monday, 6 July 2026
| Predictions | ||||||
|---|---|---|---|---|---|---|
| Adam | 2 | - | 1 | (USA) | ||
| Ally | 1 | - | 1 | (USA) | ||
| Ana | 1 | - | 2 | (Belgium) | 1 | |
| Chris | 2 | - | 1 | (USA) | ||
| Dan | 1 | - | 3 | (USA) | 1 | |
| David | 2 | - | 2 | (Belgium) | ||
| Jon | 2 | - | 2 | (USA) | ||
| Josh | 1 | - | 1 | (Belgium) | ||
| Paul | 1 | - | 2 | (Belgium) | 1 | |
| Robbie | 1 | - | 1 | (USA) | ||
| Taz | 1 | - | 1 | (USA) | ||
| Tweegy | 1 | - | 1 | (Belgium) | ||
| Graeme | 1 | - | 1 | (Belgium) | ||
| Average | 1 | - | 1 | 1 |
| << Prev Match | Next Match >> |
The game was last updated with Spain v Argentina on Sunday, 19 July 2026